|
NEW MEXICO HIGHSCHOOL WATER POLO LEAGUE
|
|||||
|
GAME SCHEDULE - 2004
|
|||||
| BOYS | GIRLS | ||||
| 1 | HIGHLAND | A | VALLEY | ||
| 2 | VALLEY | B | HIGHLAND/A. HIGH | ||
| 3 | ST. PIUS X | C | ST. PIUS X | ||
| 4 | LA CUEVA | D | LA CUEVA | ||
| 5 | ELDORADO/SANDIA | E | ELDORADO | ||
| 6 | ALBUQUERQUE HIGH | F | SANDIA | ||
| 7 | ALBUQUERQUE ACADEMY | G | CIBOLA/LOS ALAMOS | ||
| 8 | LOS ALAMOS | H | SANTA FE | ||
| 9 | SANTA FE | I | ALBUQUERQUE ACADEMY | ||
|
*Teams listed first are Blue*
|
|||||
|
Saturday - March 13th at UNM
|
Sunday - March 14th at UNM
|
||||
| 10:20 AM | 1 VS 2 | 12:15 PM | 6 VS 8 | ||
| 11:10 AM | A VS B | 1:00 PM | 7 VS 9 | ||
| 12:00 PM | G VS H | 1:45 PM | B VS E | ||
| 1:15 PM | 3 VS 5 | 2:30 PM | A VS D | ||
| 2:00 PM | C VS E | 3:15 PM | 8 VS 9 | ||
| 2:45 PM | 4 VS 6 | 4:00 PM | 1 VS 4 | ||
| 3:30 PM | D VS F | ||||
| 4:15 PM | 2 VS 5 | ||||
|
Saturday - March 20th at UNM
|
Sunday - March 21st at UNM
|
||||
| 12:20 PM | F VS G | 12:20 PM | A VS I | ||
| 1:00 PM | 7 VS 8 | 1:00 PM | 2 VS 9 | ||
| 1:40 PM | A VS C | 1:40 PM | B VS H | ||
| 2:20 PM | 1 VS 3 | 2:20 PM | 3 VS 6 | ||
| 3:00 PM | D VS I | 3:00 PM | 5 VS 9 | ||
| 3:40 PM | 4 VS 8 | 3:40 PM | E VS H | ||
| 4:20 PM | 5 VS 6 | 4:20 PM | B VS C | ||
|
Saturday - March 27th at UNM
|
Sunday - March 28th at UNM
|
||||
| 10:20 AM | 3 VS 4 | 12:20 PM | 4 VS 9 | ||
| 11:00 AM | C VS D | 1:00 PM | D VS H | ||
| 1:20 PM | A VS F | 1:40 PM | 1 VS 7 | ||
| 2:00 PM | 2 VS 6 | 2:20 PM | E VS I | ||
| 2:40 PM | G VS I | 3:00 PM | 3 VS 9 | ||
| 3:20 PM | 5 VS 7 | 3:40 PM | C VS H | ||
| 4:00 PM | B VS F | 4:20 PM | 1 VS 5 | ||
| 4:40 PM | E VS G | ||||
| April 2 - 4/ Albuquerque Water Polo Tourney at UNM Please come watch the AWPSC (Albuquerque Water Polo & Swim Club) play against teams from all over our region. We could use the extra support! | |||||
| 14 & unders | 18 & under Girls | 18 & under Boys | |||
| "Friday - 6:40pm - AWPSC vs. Kearns, Utah" | "Friday - 7:20pm - AWPSC vs. Kearns, Utah" | Friday - 8PM - AWPSC vs. Skyline | |||
| "Saturday- 7am - AWPSC vs. Mesa, Arizona" | "Saturday-12:40pm-AWPSC vs. Houston,TX" | Saturday-1:25pm - AWPSC vs. Houston | |||
| "Saturday - 12pm - AWPSC vs. Houston, TX" | "Saturday-4:20pm-AWPSC vs. Skyline, UT" | ||||
| "Saturday - 5:45pm - AWPSC vs. Dirty Bay,TX" | "Sunday- 7am - AWPSC vs. Dirty Bay, TX" | ||||
| Other games will be played but time depends on our placement in the brackets. | |||||
| Saturday - April 10th | |||||
| We will not have our annual Easter weekend open scrimmage. Highland is shut down | |||||
|
"Saturday, April 17that UNM"
|
"Sunday, April 18th at UNM"
|
||||
| 10:20 AM | 3 VS 8 | 12:20 PM | B VS I | ||
| 11:00 AM | C VS G | 1:00 PM | 1 VS 9 | ||
| 1:20 PM | 2 VS 8 | 1:40 PM | A VS H | ||
| 2:00 PM | A VS G | 2:20 PM | 2 VS 7 | ||
| 2:40 PM | F VS I | 3:00 PM | 6 VS 9 | ||
| 3:20 PM | 3 VS 7 | 3:40 PM | F VS H | ||
| 4:00 PM | D VS E | 4:20 PM | A VS E | ||
| 4:40 PM | 4 VS 5 | ||||
|
Saturday April 24th at UNM
|
"Sunday, April 25th at UNM" | ||||
| 10:20 AM | 1 VS 8 | 12:20 PM | 1 VS 6 | ||
| 11:00 AM | B VS G | 1:00 PM | 4 VS 7 | ||
| 1:20 PM | 5 VS 8 | 1:40 PM | C VS I | ||
| 2:00 PM | E VS F | 2:20 PM | B VS D | ||
| 2:40 PM | D VS G | 3:00 PM | 2 VS 4 | ||
| 3:20 PM | 2 VS 3 | 3:40 PM | 6 VS 7 | ||
| 4:00 PM | C VS F | 4:20 PM | H VS I | ||
| April 29th - May 2 STATE TOURNAMENT WEEKEND!!!!!!! | |||||
| How you place during the season will determine your seeding for the State Tournament. We will be giving out team trophies and naming all state first and second teams directly after the boys gold medal game. It would be great to have everyone in attendance. | |||||
| Questions: Contact your team's coach or go to the website albqwaterpolo.org/polo Link: NMHSWPL. You may also contact the League Coordinator: | |||||
| Robbie Bova | |||||
| 292- 5236 | |||||
| rockstarpolo@aol.com | |||||